The Slovenia Times

Ski Jumping: Austria's Iraschko Stolz Dominates Ladies Event in Planica

Nekategorizirano


 

Iraschko Stolz was a runaway winner, finishing ahead of World Cup standings leader Sara Takanashi of Japan and Germany's Carina Vogt on both days.

Slovenia's best on Sunday was Maja Vtič in fifth place, whereas Urša Bogataj was one place closer to the podium on Saturday.

While not a regular host of ladies' World Cup events, Slovenia's most famous ski jumping venue was thrown into the spotlight because of a lack of snow in Ljubno ob Savinji, which has hosted the competition for the past two years.

The move to the legendary venue may have proved a boon for organisers and for the promotion of women's ski jumping, as nearly 10,000 people turned out over the two days.

Results, World Cup ladies ski jumping event in Planica

- Sunday:
1. Daniela Iraschko-Stolz (AUT) 249.8 pts (102.5/101.5 m)
2. Sara Takanashi (JPN) 246.8 (101.5/98.5 m)
3. Carina Vogt (GER) 241.3 (100/99 m)
4. Yuki Ito (JPN) 233.7 (96.5/97 m)
5. Maja Vtič (SLO) 233.3 (98.5/96.5 m)
6. Maren Lundby (NOR) 231.3 (97/96 m)
7. Coline Mattel (FRA) 228.3 (98/95 m)
8. Urša Bogataj (SLO) 227.4 (99.5/95 m)
9. Katja Požun (SLO) 219.4 (97/94 m)
10. Julia Clair (FRA) 218.8 (96/92.5 m)

- Saturday:

1. Daniela Iraschko-Stolz (AUT) 261.5 pts (100/102.5 m)
2. Sara Takanashi (JPN) 249.3 (97/98 m)
3. Carina Vogt (GER) 246.5 (96/99 m)
4. Urša Bogataj (SLO) 238.7 (91.5/95 m)
5. Yuki ito (JPN) 236.6 (90/98 m)
6. Eva Logar (SLO) 232.6 (91.5/94 m)
7. Irina Avakumova (RUS) 229.7 (94/96 m)
8. Coline Mattel (FRA) 229.5 (91/94 m)
9. Maren Lundby (NOR) 226.6 (88/95 m)
10. Helena Smeby Olsson (NOR) 225.6 (90/93.5 m)

Share:

More from Nekategorizirano