Football: Slovenia Jumps 17 Spots in FIFA Rankings
Among Slovenia's opponents in the qualifying Group E, Switzerland is best ranked at 12th spot, followed by England (20th). Minnows San Marino are meanwhile dead last in the rankings with no points.
Despite some poor showings lately, world champions Germany remained first in the rankings, followed by vice-champions Argentina.
* FIFA rankings (as of 23 October):
1 (1) Germany 1669
2 (2) Argentina 1565
3 (4) Columbia 1420
4 (5) Belgium 1388
5 (4) Netherlands 1375
6 (6) Brazil 1307
7 (9) France 1191
8 (7) Uruguay 1184
9 (11) Portugal 1175
10 (8) Spain 1119
...
12 (10) Switzerland* 1063
20 (18) England* 919
36 (53) Slovenia 683
88 (81) Estonia* 369
92 (103) Lithuania* 364
208 (208) San Marino* 0
* denotes Slovenia's opponents in the Euro 2016 qualifiers